Boston car rental reviews and directory
| Monday | 08:00 - 18:00 |
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 09:00 - 12:00 |
| Sunday | 09:00 - 12:00 |
| Monday | 00:00 - 00:00 |
| Tuesday | 00:00 - 00:00 |
| Wednesday | 00:00 - 00:00 |
| Thursday | 00:00 - 00:00 |
| Friday | 00:00 - 00:00 |
| Saturday | 00:00 - 00:00 |
| Sunday | 00:00 - 00:00 |
| Monday | 00:00 - 00:00 |
| Tuesday | 00:00 - 00:00 |
| Wednesday | 00:00 - 00:00 |
| Thursday | 00:00 - 00:00 |
| Friday | 00:00 - 00:00 |
| Saturday | 00:00 - 00:00 |
| Sunday | 00:00 - 00:00 |
| Monday | 05:30 - 23:59 |
| Tuesday | 05:30 - 23:59 |
| Wednesday | 05:30 - 23:59 |
| Thursday | 05:30 - 23:59 |
| Friday | 05:30 - 23:59 |
| Saturday | 05:30 - 23:59 |
| Sunday | 05:30 - 23:59 |
| Monday | 08:00 - 18:00 |
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 09:00 - 12:00 |
| Sunday | 09:00 - 12:00 |
| Monday | 08:00 - 18:00 |
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 09:00 - 12:00 |
| Sunday | 00:00 - 00:00 |
| Monday | 08:00 - 18:00 |
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 09:00 - 12:00 |
| Sunday | 00:00 - 00:00 |
| Monday | 08:00 - 18:00 |
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 09:00 - 12:00 |
| Sunday | 00:00 - 00:00 |
| Monday | 00:00 - 00:00 |
| Tuesday | 00:00 - 00:00 |
| Wednesday | 00:00 - 00:00 |
| Thursday | 00:00 - 00:00 |
| Friday | 00:00 - 00:00 |
| Saturday | 00:00 - 00:00 |
| Sunday | 00:00 - 00:00 |
| Monday | 08:00 - 18:00 |
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 09:00 - 12:00 |
| Sunday | 00:00 - 00:00 |
| Monday | 00:00 - 00:00 |
| Tuesday | 00:00 - 00:00 |
| Wednesday | 00:00 - 00:00 |
| Thursday | 00:00 - 00:00 |
| Friday | 00:00 - 00:00 |
| Saturday | 00:00 - 00:00 |
| Sunday | 00:00 - 00:00 |
| Monday | 08:00 - 18:00 |
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 09:00 - 12:00 |
| Sunday | 09:00 - 12:00 |
| Monday | 08:00 - 18:00 |
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 00:00 - 00:00 |
| Sunday | 00:00 - 00:00 |
| Monday | 08:00 - 18:00 |
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 09:00 - 12:00 |
| Sunday | 09:00 - 12:00 |
| Monday | 08:00 - 18:00 |
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 09:00 - 12:00 |
| Sunday | 09:00 - 12:00 |
| Monday | 00:00 - 00:00 |
| Tuesday | 00:00 - 00:00 |
| Wednesday | 00:00 - 00:00 |
| Thursday | 00:00 - 00:00 |
| Friday | 00:00 - 00:00 |
| Saturday | 00:00 - 00:00 |
| Sunday | 00:00 - 00:00 |
| Monday | 08:00 - 18:00 |
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 08:00 - 18:00 |
| Sunday | 08:00 - 18:00 |
| Monday | 08:00 - 18:00 |
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Monday | 00:00 - 00:00 |
| Tuesday | 00:00 - 00:00 |
| Wednesday | 00:00 - 00:00 |
| Thursday | 00:00 - 00:00 |
| Friday | 00:00 - 00:00 |
| Saturday | 00:00 - 00:00 |
| Sunday | 00:00 - 00:00 |
| Monday | 07:00 - 18:00 |
| Tuesday | 07:00 - 18:00 |
| Wednesday | 07:00 - 18:00 |
| Thursday | 07:00 - 18:00 |
| Friday | 07:00 - 18:00 |
| Saturday | 08:00 - 18:00 |
| Sunday | 08:00 - 18:00 |
| Monday | 08:00 - 18:00 |
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 08:00 - 18:00 |
| Sunday | 08:00 - 18:00 |
| Monday | 09:00 - 12:00 |
| Tuesday | 09:00 - 12:00 |
| Wednesday | 09:00 - 12:00 |
| Thursday | 09:00 - 12:00 |
| Friday | 09:00 - 12:00 |
| Saturday | 09:00 - 12:00 |
| Monday | 08:00 - 18:00 |
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 07:00 - 18:00 |
| Sunday | 07:00 - 18:00 |
| Monday | 08:00 - 18:00 |
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 07:00 - 18:00 |
| Sunday | 07:00 - 18:00 |
| Monday | 00:00 - 00:00 |
| Tuesday | 00:00 - 00:00 |
| Wednesday | 00:00 - 00:00 |
| Thursday | 00:00 - 00:00 |
| Friday | 00:00 - 00:00 |
| Saturday | 00:00 - 00:00 |
| Sunday | 00:00 - 00:00 |
| Monday | 08:00 - 18:00 |
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 08:00 - 18:00 |
| Sunday | 09:00 - 12:00 |
| Monday | 08:00 - 18:00 |
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 08:00 - 18:00 |
| Sunday | 08:00 - 18:00 |
| Monday | 08:00 - 18:00 |
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 08:00 - 18:00 |
| Sunday | 08:00 - 18:00 |
| Monday | 08:00 - 18:00 |
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 07:00 - 18:00 |
| Sunday | 07:00 - 18:00 |
| Monday | 08:00 - 18:00 |
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 07:00 - 18:00 |
| Sunday | 07:00 - 18:00 |
| Monday | 00:00 - 00:00 |
| Tuesday | 00:00 - 00:00 |
| Wednesday | 00:00 - 00:00 |
| Thursday | 00:00 - 00:00 |
| Friday | 00:00 - 00:00 |
| Saturday | 00:00 - 00:00 |
| Sunday | 00:00 - 00:00 |
| Monday | 08:00 - 18:00 |
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 08:00 - 18:00 |
| Sunday | 09:00 - 12:00 |
| Monday | 08:00 - 18:00 |
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 08:00 - 18:00 |
| Sunday | 08:00 - 18:00 |
| Monday | 08:00 - 18:00 |
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 08:00 - 18:00 |
| Sunday | 08:00 - 18:00 |
| Monday | 06:00 - 22:00 |
| Tuesday | 06:00 - 22:00 |
| Wednesday | 06:00 - 22:00 |
| Thursday | 06:00 - 22:00 |
| Friday | 06:00 - 22:00 |
| Saturday | 06:00 - 22:00 |
| Sunday | 06:00 - 22:00 |
| Monday | 08:00 - 18:00 |
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 08:00 - 18:00 |
| Sunday | 08:00 - 18:00 |
| Monday | 06:00 - 22:00 |
| Tuesday | 06:00 - 22:00 |
| Wednesday | 06:00 - 22:00 |
| Thursday | 06:00 - 22:00 |
| Friday | 06:00 - 22:00 |
| Saturday | 06:00 - 22:00 |
| Sunday | 06:00 - 22:00 |
| Monday | 08:00 - 18:00 |
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 08:00 - 18:00 |
| Sunday | 08:00 - 18:00 |
| Monday | 08:00 - 18:00 |
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 08:00 - 18:00 |
| Sunday | 08:00 - 18:00 |
| Monday | 07:00 - 18:00 |
| Tuesday | 07:00 - 18:00 |
| Wednesday | 07:00 - 18:00 |
| Thursday | 07:00 - 18:00 |
| Friday | 07:00 - 18:00 |
| Saturday | 07:00 - 18:00 |
| Sunday | 07:00 - 18:00 |
| Monday | 00:00 - 00:00 |
| Tuesday | 00:00 - 00:00 |
| Wednesday | 00:00 - 00:00 |
| Thursday | 00:00 - 00:00 |
| Friday | 00:00 - 00:00 |
| Saturday | 00:00 - 00:00 |
| Sunday | 00:00 - 00:00 |
| Monday | 00:00 - 00:00 |
| Tuesday | 00:00 - 00:00 |
| Wednesday | 00:00 - 00:00 |
| Thursday | 00:00 - 00:00 |
| Friday | 00:00 - 00:00 |
| Saturday | 00:00 - 00:00 |
| Sunday | 00:00 - 00:00 |
| Monday | 08:00 - 18:00 |
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 09:00 - 12:00 |
| Sunday | 09:00 - 12:00 |
| Monday | 08:00 - 18:00 |
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 09:00 - 12:00 |
| Sunday | 09:00 - 12:00 |
| Monday | 00:00 - 00:00 |
| Tuesday | 00:00 - 00:00 |
| Wednesday | 00:00 - 00:00 |
| Thursday | 00:00 - 00:00 |
| Friday | 00:00 - 00:00 |
| Saturday | 00:00 - 00:00 |
| Sunday | 00:00 - 00:00 |
| Monday | Invalid date - 23:59 |
| Tuesday | Invalid date - 23:59 |
| Wednesday | Invalid date - 23:59 |
| Thursday | Invalid date - 23:59 |
| Friday | Invalid date - 23:59 |
| Saturday | Invalid date - 23:59 |
| Monday | 09:00 - 12:00 |
| Tuesday | 09:00 - 12:00 |
| Wednesday | 09:00 - 12:00 |
| Thursday | 09:00 - 12:00 |
| Friday | 09:00 - 12:00 |
| Saturday | 09:00 - 12:00 |
| Sunday | 09:00 - 12:00 |
Car rental locations in or near Boston
Good to know
Most popular agency | Dollar |
|---|---|
Most popular car type | Economy |
Average price | $56/day |
Good deal | $52/day |
When to book a rental car in Boston
Top tips for renting a car in Boston
- Rent a car during your stay in Boston and gain ultimate flexibility to explore not only the vibrant city but also the surrounding areas while you’re there, such as Connecticut or New Hampshire. Opting for a rental car will make trips to destinations further out of the city center far easier, for instance the Foxboro Football Stadium, which is 28 miles from Boston and by car can be conveniently reached in half an hour.
- Boston International Airport has a Car Rental Center which features a 4-level garage for the abundance of cars on offer and can be reached by the airport’s free shuttle service. The shuttle bus leaves from all terminals every 5-6 minutes. The buses can be found at the lower level of every terminal and are blue and white. In the Rental Center, there are various different rental services including Zipcar, Entertainment, Avis or E-Z Rent-A-Car, so it should be no hassle to find the perfect ride to further destinations.
- Boston has a lot of traffic and navigating yourself through the many intersections can be confusing at times, however navigation systems can be easily added to a rental car and this will help you reach further destinations without any problems. Boston’s pedestrians are known to jaywalk and cyclists regularly don’t adhere to the traffic light regulations, so paying extra attention and double-checking for pedestrians and cyclists while driving is very important.
- Boston is one of the cities with the worst rush hour in the US, so try to avoid it by going to your destination before or after (rush hour is most intense approximately between 5pm and 6pm on weekdays). Especially the intersections along Interstate 93 and the Route 128 are known to be clogged with traffic and should be avoided during rush hour times altogether if possible, as alternative side roads are also congested during these times. Also bear in mind that winters can bring snow and ice to Boston, and you should drive extra carefully.
- 25% of our users found rental cars in Boston for $52 or less
- Book your rental car in Boston at least 1 day before your trip in order to get a below-average price
- Supplier choice rental cars in Boston are around 28% cheaper than other car types, on average
FAQs about renting a car in Boston
Some car rental companies in Boston which have updated their car rental health and safety policies due to COVID-19 to make sure vehicles are clean and disinfected include Dollar, Thrifty and Hertz
On average a rental car in Boston costs $56 per day.
Supplier choice (Class Special Car or similar) is the most frequently booked rental car type in Boston.
In the past 72 hours, the cheapest rental cars were found at Thrifty ($55/day), Alamo ($130/day) and Budget ($147/day).
Based on ratings and reviews from real users on KAYAK, the best car rental companies in Boston are Alamo (8.5, 783 reviews), National (8.5, 124 reviews), and Enterprise (8.4, 975 reviews).
Car hire companies onsite at Logan Intl airport include Dollar, Thrifty and Hertz.
Car hire companies that offer shuttle or pick-up services from Logan Intl airport to off-airport locations include Dollar, Thrifty and Hertz.
In the last 72 hours the cheapest hire car price was found at Thrifty 100 Tomahawk Drive 02128 (2 kilometres from the city centre).
Take a look at our extensive car rental location map to find the best rental cars near you.
A Supplier choice car rental in Boston costs $47 per day, on average.
A Economy car rental in Boston costs $78 per day, on average.
A Intermediate car rental in Boston costs $68 per day, on average.
In Boston, cars are most frequently rented at Advance Car And Truck Rental 100 Tomahawk Drive (4 km from city centre ).
On average a rental car in Boston costs $393 per week ($56 per day).
On average a rental car in Boston costs $1,685 per month ($56 per day).
As Boston is a city brimming with cars and limited parking spaces, driving a compact car is preferable to bulky vehicles. Boston’s streets are also very narrow in many places, so choosing a smaller car makes navigating the streets easier.
If you are driving through a school area, you must not go over 20mph. In popular areas with narrow streets and bends in the road the driving limit is 30mph, whereas you are allowed to drive at 40mph on the outskirts of the city where there is more space. On regular highways you can speed up to 50mph and 60mph on an interstate highway. All roads are marked with speed limit signs as well. Especially at intersections, there may be traffic cameras, so be sure to adhere to all road regulations.
The average gas price in Boston is around $2.95 per gallon. For cheaper gas prices, choose a Mobil petrol station as they often feature the lowest prices. Near the pick-up and drop-off points for car rentals at Boston Airport there is a Gulf Express petrol station to refill the tank, however be prepared for steeper prices.
Finding a parking space in Boston can be like finding a needle in a haystack and be mindful when you do find a park, that there are lots of parking meters around. Boston also has multiple parking garages like the Boston Common Parking Garage where you will pay around $11 per day, or the Post Office Square Garage for about $9 per day. Alternatively, there are also parking lots outside the city to avoid traffic altogether. Riverside Station Parking on Grove Street, has the green line subway which can take you into Boston in under an hour. Rote 128 in Westwood is another parking lot in the outskirts of Boston, where you can take the Franklin Line train into the city.