
8B
Find cheap TransNusa flights
FAQs about flying with TransNusa
TransNusa customer reviews
Traveller rating:
Sort by:
TransNusa flight status
TransNusa route map – Which destinations does TransNusa fly to?
Find out which destinations you can fly to direct with TransNusa by entering your departure airport. If you want to know whether TransNusa flies a certain route, enter both the departure and destination airport before hitting search.All TransNusa flight routes
| Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|---|---|---|
| 5285 | Sitkinak Island (SKJ) | Jakarta (CGK) | 1h 40m | • | • | • | • | • | • | • |
| 5286 | Jakarta (CGK) | Sitkinak Island (SKJ) | 1h 40m | • | • | • | • | • | • | • |
| 256 | Makassar (UPG) | Manado (MDC) | 1h 45m | • | • | • | • | • | • | • |
| 5202 | Bandar Lampung (TKG) | Jakarta (CGK) | 0h 45m | • | • | • | • | • | • | • |
| 255 | Manado (MDC) | Makassar (UPG) | 1h 45m | • | • | • | • | • | • | • |
| 5205 | Jakarta (CGK) | Bandar Lampung (TKG) | 0h 50m | • | • | • | • | • | • | • |
| 662 | Kuala Lumpur (KUL) | Bandar Lampung (TKG) | 1h 45m | • | • | • | • | • | • | • |
| 297 | Ternate (TTE) | Manado (MDC) | 0h 55m | • | • | • | • | • | • | • |
| 292 | Manado (MDC) | Ternate (TTE) | 0h 55m | • | • | • | • | • | • | • |
| 156 | Singapore (SIN) | Jakarta (CGK) | 1h 50m | • | • | • | • | • | • | • |
| 661 | Bandar Lampung (TKG) | Kuala Lumpur (KUL) | 1h 45m | • | • | • | • | • | • | • |
| 5531 | Yogyakarta (YIA) | Jakarta (CGK) | 1h 10m | • | • | • | • | • | • | • |
| 5530 | Jakarta (CGK) | Yogyakarta (YIA) | 1h 10m | • | • | • | • | • | • | • |
| 677 | Jakarta (CGK) | Kuala Lumpur (KUL) | 2h 10m | • | • | • | • | |||
| 155 | Jakarta (CGK) | Singapore (SIN) | 1h 50m | • | • | • | • | • | • | • |
| 5252 | Denpasar (DPS) | Praya (LOP) | 0h 55m | • | • | • | • | • | • | • |
| 5635 | Bima (BMU) | Denpasar (DPS) | 1h 10m | • | • | • | • | • | • | • |
| 552 | Singapore (SIN) | Denpasar (DPS) | 2h 45m | • | • | • | • | • | • | • |
| 5251 | Praya (LOP) | Denpasar (DPS) | 0h 45m | • | • | • | • | • | • | • |
| 5377 | Surabaya (SUB) | Denpasar (DPS) | 1h 5m | • | • | • | • | • | • | • |
| 542 | Phuket City (HKT) | Denpasar (DPS) | 4h 0m | • | • | • | • | • | • | • |
| 5376 | Denpasar (DPS) | Surabaya (SUB) | 1h 5m | • | • | • | • | • | • | • |
| 551 | Denpasar (DPS) | Singapore (SIN) | 2h 55m | • | • | • | • | • | • | • |
| 541 | Denpasar (DPS) | Phuket City (HKT) | 4h 5m | • | • | • | • | • | • | • |
| 5634 | Denpasar (DPS) | Bima (BMU) | 1h 0m | • | • | • | • | • | • | • |
| 5162 | Praya (LOP) | Jakarta (CGK) | 2h 0m | • | • | • | • | |||
| 5161 | Jakarta (CGK) | Praya (LOP) | 2h 0m | • | • | • | • | |||
| 861 | Guangzhou (CAN) | Jakarta (CGK) | 5h 10m | • | • | • | • | • | • | |
| 680 | Kuala Lumpur (KUL) | Jakarta (CGK) | 2h 25m | • | • | • | • | • | • | • |
| 5108 | Jakarta (CGK) | Denpasar (DPS) | 1h 50m | • | • | • | • | • | • | • |
| 5652 | Denpasar (DPS) | Waingapu (WGP) | 1h 30m | • | • | • | • | |||
| 5653 | Waingapu (WGP) | Denpasar (DPS) | 1h 30m | • | • | • | • | |||
| 84 | Denpasar (DPS) | Perth (PER) | 3h 45m | • | • | • | • | • | • | • |
| 5662 | Denpasar (DPS) | Wangi-Wangi (WNI) | 1h 40m | • | ||||||
| 5663 | Wangi-Wangi (WNI) | Denpasar (DPS) | 1h 40m | • | ||||||
| 168 | Guangzhou (CAN) | Manado (MDC) | 4h 0m | • | • | • | • | • | • | • |
| 382 | Bangkok (BKK) | Jakarta (CGK) | 3h 40m | • | • | • | • | • | • | • |
| 698 | Kuala Lumpur (SZB) | Jakarta (CGK) | 2h 0m | • | • | • | • | • | • | • |
| 85 | Perth (PER) | Denpasar (DPS) | 3h 45m | • | • | • | • | • | • | • |
| 699 | Jakarta (CGK) | Kuala Lumpur (SZB) | 2h 0m | • | • | • | • | • | • | • |
| 381 | Jakarta (CGK) | Bangkok (BKK) | 3h 25m | • | • | • | • | • | • | • |
| 633 | Jakarta (CGK) | Penang (PEN) | 2h 30m | • | • | • | • | • | ||
| 860 | Jakarta (CGK) | Guangzhou (CAN) | 5h 20m | • | • | • | • | • | • | |
| 632 | Penang (PEN) | Jakarta (CGK) | 2h 30m | • | • | • | • | • | ||
| 273 | Sorong (SOQ) | Manado (MDC) | 1h 20m | • | • | • | • | |||
| 167 | Manado (MDC) | Guangzhou (CAN) | 4h 5m | • | • | • | • | • | • | |
| 968 | Guangzhou (CAN) | Denpasar (DPS) | 5h 15m | • | • | • | • | • | • | • |
| 969 | Denpasar (DPS) | Guangzhou (CAN) | 5h 15m | • | • | • | • | • | • | • |
| 5109 | Denpasar (DPS) | Jakarta (CGK) | 1h 55m | • | • | • | • | • | • | • |
| 5889 | Manado (MDC) | Denpasar (DPS) | 2h 25m | • | • | • | • | • | ||
| 5888 | Denpasar (DPS) | Manado (MDC) | 2h 30m | • | • | • | • | • | ||
| 272 | Manado (MDC) | Sorong (SOQ) | 1h 20m | • | • | • |
TransNusa contact information
- 8BIATA code
- +62 21 6315821Call
- transnusa.co.idVisit
Everything you need to know about TransNusa flights
Top airports served by TransNusa
TransNusa information
| IATA code | 8B |
|---|---|
| Routes | 58 |
| Top route | Denpasar to Jakarta Soekarno-Hatta Intl Airport |
| Airports served | 24 |
| Top airport | Jakarta Soekarno-Hatta Intl |
