
5F
Find cheap FLYONE flights
Search hundreds of travel sites at once for deals on FLYONE flights
FAQs about flying with FLYONE
FLYONE customer reviews
Traveller rating:
Sort by:
FLYONE flight status
FLYONE route map – Which destinations does FLYONE fly to?
Find out which destinations you can fly to direct with FLYONE by entering your departure airport. If you want to know whether FLYONE flies a certain route, enter both the departure and destination airport before hitting search.All FLYONE flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
5320 | Antalya (AYT) | Chisinau (RMO) | 2h 10m | • | • | • | • | • | • | • |
5319 | Chisinau (RMO) | Antalya (AYT) | 2h 0m | • | • | • | • | • | • | • |
637 | Chisinau (RMO) | Frankfurt am Main (HHN) | 2h 40m | • | • | |||||
638 | Frankfurt am Main (HHN) | Chisinau (RMO) | 2h 30m | • | • | |||||
903 | Chisinau (RMO) | Nice (NCE) | 3h 0m | • | ||||||
617 | Chisinau (RMO) | London (LTN) | 3h 30m | • | ||||||
904 | Nice (NCE) | Chisinau (RMO) | 2h 50m | • | ||||||
811 | Chisinau (RMO) | Lisbon (LIS) | 4h 50m | • | • | |||||
738 | Amsterdam (AMS) | Chisinau (RMO) | 3h 0m | • | • | |||||
737 | Chisinau (RMO) | Amsterdam (AMS) | 3h 0m | • | • | |||||
812 | Lisbon (LIS) | Chisinau (RMO) | 4h 10m | • | • | |||||
765 | Chisinau (RMO) | Larnaca (LCA) | 2h 20m | • | • | |||||
766 | Larnaca (LCA) | Chisinau (RMO) | 2h 40m | • | • | |||||
280 | Turin (TRN) | Chisinau (RMO) | 2h 30m | • | • | |||||
279 | Chisinau (RMO) | Turin (TRN) | 2h 30m | • | • | |||||
325 | Chisinau (RMO) | Istanbul (IST) | 1h 30m | • | • | • | • | • | ||
326 | Istanbul (IST) | Chisinau (RMO) | 1h 30m | • | • | • | • | • | ||
612 | Berlin (BER) | Chisinau (RMO) | 2h 20m | • | ||||||
611 | Chisinau (RMO) | Berlin (BER) | 2h 20m | • | ||||||
713 | Chisinau (RMO) | Prague (PRG) | 2h 0m | • | • | • | ||||
902 | Paris (CDG) | Chisinau (RMO) | 3h 0m | • | ||||||
901 | Chisinau (RMO) | Paris (CDG) | 3h 20m | • | ||||||
714 | Prague (PRG) | Chisinau (RMO) | 1h 50m | • | • | |||||
548 | London (STN) | Chisinau (RMO) | 3h 10m | • | • | • | ||||
547 | Chisinau (RMO) | London (STN) | 3h 30m | • | • | • | ||||
712 | Dublin (DUB) | Chisinau (RMO) | 3h 30m | • | • | • | ||||
711 | Chisinau (RMO) | Dublin (DUB) | 3h 50m | • | • | • | ||||
231 | Chisinau (RMO) | Bologna (BLQ) | 2h 30m | • | • | |||||
232 | Bologna (BLQ) | Chisinau (RMO) | 2h 20m | • | • | |||||
510 | Tel Aviv (TLV) | Chisinau (RMO) | 2h 50m | • | ||||||
607 | Chisinau (RMO) | Bremen (BRE) | 2h 40m | • | ||||||
608 | Bremen (BRE) | Chisinau (RMO) | 2h 30m | • | ||||||
509 | Chisinau (RMO) | Tel Aviv (TLV) | 2h 40m | • | ||||||
297 | Chisinau (RMO) | Rome (FCO) | 2h 30m | • | • | |||||
296 | Milan (MXP) | Chisinau (RMO) | 2h 30m | • | ||||||
616 | Munich (MUC) | Chisinau (RMO) | 2h 20m | • | ||||||
295 | Chisinau (RMO) | Milan (MXP) | 2h 30m | • | ||||||
615 | Chisinau (RMO) | Munich (MUC) | 2h 20m | • | ||||||
836 | Brussels (BRU) | Chisinau (RMO) | 2h 45m | • | • | |||||
835 | Chisinau (RMO) | Brussels (BRU) | 3h 0m | • | • | |||||
298 | Rome (FCO) | Chisinau (RMO) | 2h 30m | • | • | |||||
511 | Chisinau (RMO) | Barcelona (BCN) | 3h 30m | • | ||||||
512 | Barcelona (BCN) | Chisinau (RMO) | 3h 30m | • |
FLYONE contact information
- 5FIATA code
- + 373 22 100003Call
- flyone.euVisit
Everything you need to know about FLYONE flights
Explore popular destinations other users love
Top airports served by FLYONE
FLYONE information
IATA code | 5F |
---|---|
Routes | 68 |
Top route | Tel Aviv to Chisinau |
Airports served | 35 |
Top airport | Chișinău Intl |
