Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
5269 | Guangzhou (CAN) | Hangzhou (HGH) | 2h 10m | • | • | • | • | • | • | • |
5766 | Changchun (CGQ) | Changsha (CSX) | 3h 30m | • | • | • | • | • | • | • |
5765 | Changsha (CSX) | Changchun (CGQ) | 3h 35m | • | • | • | • | • | • | • |
5766 | Changsha (CSX) | Sanya (SYX) | 2h 5m | • | • | • | • | • | • | • |
5586 | Guiyang (KWE) | Haikou (HAK) | 2h 10m | • | • | • | • | • | • | • |
5960 | Guiyang (KWE) | Beijing (PKX) | 2h 45m | • | • | • | • | • | • | • |
5765 | Sanya (SYX) | Changsha (CSX) | 2h 25m | • | • | • | • | • | • | • |
5260 | Chengdu (TFU) | Hangzhou (HGH) | 3h 0m | • | • | • | • | • | • | • |
5560 | Chengdu (TFU) | Beijing (PKX) | 2h 45m | • | • | • | • | • | • | • |
5585 | Haikou (HAK) | Guiyang (KWE) | 2h 10m | • | • | • | • | • | • | • |
5259 | Hangzhou (HGH) | Chengdu (TFU) | 3h 15m | • | • | • | • | • | • | • |
5559 | Beijing (PKX) | Chengdu (TFU) | 3h 0m | • | • | • | • | • | • | • |
5161 | Guangzhou (CAN) | Chengdu (TFU) | 2h 30m | • | • | • | • | • | ||
5612 | Zhengzhou (CGO) | Hangzhou (HGH) | 2h 5m | • | • | • | • | • | • | |
5612 | Bayingolin (KRL) | Zhengzhou (CGO) | 4h 30m | • | • | • | • | • | • | |
5227 | Guangzhou (CAN) | Chongqing (CKG) | 2h 10m | • | • | • | • | • | • | • |
5307 | Guangzhou (CAN) | Yinchuan (INC) | 3h 5m | • | • | • | • | |||
5355 | Guangzhou (CAN) | Shijiazhuang (SJW) | 3h 0m | • | • | • | • | • | • | • |
5228 | Chongqing (CKG) | Guangzhou (CAN) | 2h 0m | • | • | • | • | • | • | • |
5966 | Fuzhou (FOC) | Xi'an (XIY) | 2h 40m | • | • | • | • | |||
5527 | Haikou (HAK) | Quanzhou (JJN) | 1h 50m | • | • | • | • | |||
5787 | Hangzhou (HGH) | Xishuangbanna (JHG) | 3h 30m | • | • | • | • | |||
5901 | Hangzhou (HGH) | Tianjin (TSN) | 2h 5m | • | • | • | • | |||
5528 | Huai'an (HIA) | Quanzhou (JJN) | 1h 45m | • | • | • | • | |||
5940 | Hulunbuir (HLD) | Beijing (PKX) | 2h 25m | • | • | • | • | |||
5308 | Yinchuan (INC) | Guangzhou (CAN) | 3h 15m | • | • | • | • | |||
5392 | Yinchuan (INC) | Hangzhou (HGH) | 3h 15m | • | • | • | • | |||
5528 | Quanzhou (JJN) | Haikou (HAK) | 2h 35m | • | • | • | • | |||
5527 | Quanzhou (JJN) | Huai'an (HIA) | 2h 10m | • | • | • | • | |||
5630 | Kunming (KMG) | Beijing (PKX) | 3h 10m | • | • | • | • | |||
5588 | Nanning (NNG) | Sanya (SYX) | 1h 25m | • | • | • | • | |||
5939 | Beijing (PKX) | Hulunbuir (HLD) | 2h 0m | • | • | • | • | |||
5356 | Shijiazhuang (SJW) | Guangzhou (CAN) | 3h 20m | • | • | • | • | • | • | • |
5355 | Shijiazhuang (SJW) | Zhangjiakou (ZQZ) | 1h 10m | • | • | • | • | • | • | • |
5965 | Xi'an (XIY) | Fuzhou (FOC) | 2h 15m | • | • | • | • | |||
5055 | Xi'an (XIY) | Ili (YIN) | 4h 15m | • | • | • | • | |||
5056 | Ili (YIN) | Xi'an (XIY) | 4h 5m | • | • | • | • | |||
5356 | Zhangjiakou (ZQZ) | Shijiazhuang (SJW) | 0h 55m | • | • | • | • | • | • | • |
5107 | Beijing (PKX) | Xishuangbanna (JHG) | 4h 0m | • | • | • | • | • | • | • |
5824 | Dazhou (DZH) | Haikou (HAK) | 2h 20m | • | • | • | ||||
5823 | Dazhou (DZH) | Shijiazhuang (SJW) | 1h 50m | • | • | • | ||||
5823 | Haikou (HAK) | Dazhou (DZH) | 2h 20m | • | • | • | ||||
5705 | Haikou (HAK) | Wuhan (WUH) | 2h 15m | • | • | • | ||||
5824 | Shijiazhuang (SJW) | Dazhou (DZH) | 2h 15m | • | • | • | ||||
5706 | Wuhan (WUH) | Haikou (HAK) | 2h 20m | • | • | • | ||||
5391 | Hangzhou (HGH) | Yinchuan (INC) | 3h 20m | • | • | • | ||||
5217 | Beijing (PKX) | Ürümqi (URC) | 4h 15m | • | • | • | ||||
5207 | Beijing (PKX) | Xining (XNN) | 2h 40m | • | • | • | • | • | • | • |
5207 | Xining (XNN) | Yushu (YUS) | 1h 20m | • | • | • | • | • | • | • |
5208 | Xining (XNN) | Beijing (PKX) | 2h 20m | • | • | • | • | • | • | |
5208 | Yushu (YUS) | Xining (XNN) | 1h 10m | • | • | • | • | • | • | |
5745 | Hangzhou (HGH) | Guilin (KWL) | 2h 10m | • | • | • | • | • | • | • |
5843 | Hangzhou (HGH) | Ürümqi (URC) | 5h 5m | • | • | • | • | • | • | • |
5746 | Guilin (KWL) | Hangzhou (HGH) | 2h 15m | • | • | • | • | • | • | • |
5921 | Beijing (PKX) | Guangzhou (CAN) | 3h 0m | • | • | • | • | • | • | • |
5844 | Ürümqi (URC) | Hangzhou (HGH) | 4h 55m | • | • | • | • | • | • | • |
5220 | Ürümqi (URC) | Beijing (PKX) | 3h 45m | • | • | • | • | • | • | • |
5270 | Hangzhou (HGH) | Guangzhou (CAN) | 2h 45m | • | • | • | • | • | • | • |
5162 | Chengdu (TFU) | Guangzhou (CAN) | 2h 40m | • | • | • | • | • | • | • |
5922 | Guangzhou (CAN) | Beijing (PKX) | 3h 5m | • | • | • | • | • | • | • |
5237 | Lijiang (LJG) | Jinan (TNA) | 3h 0m | • | • | • | • | • | ||
5238 | Jinan (TNA) | Lijiang (LJG) | 3h 15m | • | • | • | • | • | ||
5654 | Qingdao (TAO) | Xi'an (XIY) | 2h 30m | • | • | • | • | |||
5573 | Lijiang (LJG) | Shijiazhuang (SJW) | 2h 55m | • | • | • | • | • | • | • |
5115 | Lijiang (LJG) | Chengdu (TFU) | 1h 20m | • | • | • | • | • | • | • |
5574 | Shenyang (SHE) | Shijiazhuang (SJW) | 1h 55m | • | • | • | • | • | • | • |
5574 | Shijiazhuang (SJW) | Lijiang (LJG) | 3h 10m | • | • | • | • | • | • | • |
5573 | Shijiazhuang (SJW) | Shenyang (SHE) | 1h 40m | • | • | • | • | • | • | • |
5116 | Chengdu (TFU) | Lijiang (LJG) | 1h 10m | • | • | • | • | • | • | • |
5346 | Hefei (HFE) | Lijiang (LJG) | 3h 10m | • | • | • | • | • | • | |
5345 | Lijiang (LJG) | Hefei (HFE) | 2h 35m | • | • | • | • | • | • | |
5916 | Changchun (CGQ) | Shijiazhuang (SJW) | 2h 15m | • | • | • | • | • | • | |
5611 | Zhengzhou (CGO) | Bayingolin (KRL) | 4h 50m | • | • | • | • | • | • | |
5611 | Hangzhou (HGH) | Zhengzhou (CGO) | 2h 10m | • | • | • | • | • | • | |
5570 | Hohhot (HET) | Hefei (HFE) | 1h 55m | • | • | • | • | • | ||
5569 | Hefei (HFE) | Hohhot (HET) | 1h 55m | • | • | • | • | • | ||
5570 | Hefei (HFE) | Sanya (SYX) | 2h 45m | • | • | • | • | • | ||
5569 | Sanya (SYX) | Hefei (HFE) | 2h 55m | • | • | • | • | • | ||
5587 | Sanya (SYX) | Nanning (NNG) | 1h 5m | • | • | • | • | • | ||
5378 | Harbin (HRB) | Hangzhou (HGH) | 3h 30m | • | • | • | • | • | • | |
5226 | Taiyuan (TYN) | Haikou (HAK) | 3h 25m | • | • | • | ||||
5328 | Yinchuan (INC) | Beijing (PKX) | 1h 55m | • | • | • | • | • | • | • |
5328 | Ili (YIN) | Yinchuan (INC) | 4h 10m | • | • | • | • | • | • | • |
5126 | Nanjing (NKG) | Sanya (SYX) | 3h 30m | • | • | • | ||||
5915 | Shijiazhuang (SJW) | Changchun (CGQ) | 2h 25m | • | • | • | • | • | • | |
5125 | Sanya (SYX) | Nanjing (NKG) | 3h 0m | • | • | • | ||||
5902 | Tianjin (TSN) | Hangzhou (HGH) | 1h 55m | • | ||||||
5265 | Haikou (HAK) | Heze (HZA) | 2h 55m | • | • | • | ||||
5266 | Heze (HZA) | Haikou (HAK) | 2h 45m | • | • | • | ||||
5265 | Heze (HZA) | Yantai (YNT) | 1h 25m | • | • | • | ||||
5942 | Bayingolin (KRL) | Chengdu (TFU) | 4h 0m | • | • | • | • | • | • | • |
5941 | Sanya (SYX) | Chengdu (TFU) | 2h 25m | • | • | • | • | • | • | • |
5605 | Sanya (SYX) | Taiyuan (TYN) | 3h 30m | • | • | • | ||||
5941 | Chengdu (TFU) | Bayingolin (KRL) | 4h 15m | • | • | • | • | • | • | • |
5942 | Chengdu (TFU) | Sanya (SYX) | 2h 35m | • | • | • | • | • | • | • |
5606 | Taiyuan (TYN) | Sanya (SYX) | 3h 40m | • | • | • | ||||
5266 | Yantai (YNT) | Heze (HZA) | 1h 35m | • | • | • | ||||
5179 | Sanya (SYX) | Shijiazhuang (SJW) | 3h 30m | • | • | • | • | • | • | • |
5205 | Xi'an (XIY) | Lijiang (LJG) | 2h 5m | • | • | • | • | • | • | |
5136 | Hangzhou (HGH) | Sanya (SYX) | 2h 50m | • | • | • | • | • | ||
5135 | Sanya (SYX) | Hangzhou (HGH) | 2h 55m | • | • | • | • | • | ||
5181 | Beijing (PKX) | Lijiang (LJG) | 3h 20m | • | • | • | • | • | ||
5180 | Shijiazhuang (SJW) | Sanya (SYX) | 3h 35m | • | • | • | • | • | ||
5696 | Chongqing (CKG) | Hangzhou (HGH) | 2h 10m | • | • | • | • | • | • | |
5932 | Changsha (CSX) | Beijing (PKX) | 2h 10m | • | • | • | • | • | • | |
5695 | Hangzhou (HGH) | Chongqing (CKG) | 2h 45m | • | • | • | • | • | • | |
5377 | Hangzhou (HGH) | Harbin (HRB) | 3h 0m | • | • | • | • | • | • | |
5828 | Nanchang (KHN) | Lijiang (LJG) | 2h 50m | • | • | • | ||||
5827 | Lijiang (LJG) | Nanchang (KHN) | 2h 30m | • | • | • | ||||
5931 | Beijing (PKX) | Changsha (CSX) | 2h 10m | • | • | • | • | • | • | |
5629 | Beijing (PKX) | Kunming (KMG) | 3h 40m | • | • | • | • | • | • | |
5959 | Beijing (PKX) | Guiyang (KWE) | 2h 55m | • | • | • | • | • | • | |
5175 | Sanya (SYX) | Xi'an (XIY) | 3h 20m | • | • | • | • | • | • | |
5892 | Chifeng (CIF) | Shijiazhuang (SJW) | 1h 30m | • | • | • | • | • | ||
5892 | Shijiazhuang (SJW) | Haikou (HAK) | 3h 30m | • | • | • | • | • | ||
5397 | Hangzhou (HGH) | Nanning (NNG) | 3h 5m | • | • | • | • | • | • | |
5549 | Lijiang (LJG) | Nanjing (NKG) | 2h 55m | • | • | • | ||||
5182 | Lijiang (LJG) | Beijing (PKX) | 3h 15m | • | • | • | • | • | • | • |
5550 | Nanjing (NKG) | Lijiang (LJG) | 3h 15m | • | • | • | ||||
5724 | Zhengzhou (CGO) | Sanya (SYX) | 2h 45m | • | • | • | • | • | ||
5327 | Yinchuan (INC) | Ili (YIN) | 4h 20m | • | • | • | • | • | • | |
5851 | Nanjing (NKG) | Shijiazhuang (SJW) | 1h 45m | • | • | • | • | • | • | |
5327 | Beijing (PKX) | Yinchuan (INC) | 2h 20m | • | • | • | • | • | • | |
5851 | Shijiazhuang (SJW) | Ürümqi (URC) | 4h 20m | • | • | • | • | • | • | |
5723 | Sanya (SYX) | Zhengzhou (CGO) | 3h 5m | • | • | • | • | • | ||
5145 | Sanya (SYX) | Jinan (TNA) | 3h 40m | • | • | • | ||||
5146 | Jinan (TNA) | Sanya (SYX) | 3h 25m | • | • | • | ||||
5506 | Jinan (TNA) | Xi'an (XIY) | 2h 30m | • | • | • | • | • | ||
5106 | Huangshan (TXN) | Xi'an (XIY) | 2h 0m | • | • | • | • | • | • | |
5105 | Huangshan (TXN) | Xiamen (XMN) | 1h 20m | • | • | • | • | • | • | |
5159 | Xi'an (XIY) | Qingdao (TAO) | 2h 10m | • | • | • | • | • | • | |
5505 | Xi'an (XIY) | Jinan (TNA) | 2h 5m | • | • | • | • | • | ||
5105 | Xi'an (XIY) | Huangshan (TXN) | 2h 10m | • | • | • | • | • | • | |
5106 | Xiamen (XMN) | Huangshan (TXN) | 1h 15m | • | • | • | • | • | • | |
5981 | Dazhou (DZH) | Yinchuan (INC) | 1h 40m | • | • | • | • | |||
5982 | Dazhou (DZH) | Sanya (SYX) | 2h 25m | • | • | • | • | |||
5202 | Haikou (HAK) | Guilin (KWL) | 1h 20m | • | • | • | • | • | ||
5891 | Haikou (HAK) | Shijiazhuang (SJW) | 3h 25m | • | • | • | • | • | ||
5982 | Yinchuan (INC) | Dazhou (DZH) | 1h 40m | • | • | • | • | |||
5108 | Xishuangbanna (JHG) | Beijing (PKX) | 3h 40m | • | • | • | • | |||
5288 | Guiyang (KWE) | Sanya (SYX) | 1h 55m | • | • | • | • | |||
5764 | Guilin (KWL) | Haikou (HAK) | 1h 20m | • | • | • | • | • | ||
5702 | Guilin (KWL) | Nanjing (NKG) | 2h 0m | • | • | • | • | |||
5202 | Guilin (KWL) | Xi'an (XIY) | 2h 15m | • | • | • | • | • | ||
5387 | Lijiang (LJG) | Nanning (NNG) | 1h 50m | • | • | • | • | |||
5764 | Linyi (LYI) | Guilin (KWL) | 2h 25m | • | • | • | • | • | ||
5701 | Nanjing (NKG) | Guilin (KWL) | 2h 10m | • | • | • | • | |||
5388 | Nanning (NNG) | Lijiang (LJG) | 1h 50m | • | • | • | • | |||
5387 | Nanning (NNG) | Jieyang (SWA) | 1h 35m | • | • | • | • | |||
5891 | Shijiazhuang (SJW) | Chifeng (CIF) | 1h 35m | • | • | • | • | • | ||
5388 | Jieyang (SWA) | Nanning (NNG) | 2h 0m | • | • | • | • | |||
5981 | Sanya (SYX) | Dazhou (DZH) | 2h 35m | • | • | • | • | |||
5287 | Sanya (SYX) | Guiyang (KWE) | 2h 0m | • | • | • | • | |||
5628 | Shenyang (SHE) | Wuhan (WUH) | 3h 10m | • | • | • | • | • | • | • |
5628 | Wuhan (WUH) | Sanya (SYX) | 2h 40m | • | • | • | • | • | • | • |
5882 | Zhengzhou (CGO) | Haikou (HAK) | 2h 45m | • | • | • | • | • | ||
5882 | Hohhot (HET) | Zhengzhou (CGO) | 1h 30m | • | • | • | • | • | ||
5852 | Shijiazhuang (SJW) | Nanjing (NKG) | 1h 45m | • | • | • | • | • | • | |
5852 | Ürümqi (URC) | Shijiazhuang (SJW) | 3h 45m | • | • | • | • | • | • | |
420 | Bangkok (BKK) | Hangzhou (HGH) | 4h 10m | • | • | • | • | |||
5907 | Hangzhou (HGH) | Beijing (PKX) | 2h 10m | • | • | • | • | |||
5908 | Beijing (PKX) | Hangzhou (HGH) | 2h 50m | • | • | • | • | |||
5176 | Xi'an (XIY) | Sanya (SYX) | 3h 0m | • | • | • | • | • | ||
5970 | Hangzhou (HGH) | Haikou (HAK) | 2h 50m | • | • | • | • | • | ||
5248 | Ankang (AKA) | Hangzhou (HGH) | 1h 50m | • | • | |||||
5918 | Hohhot (HET) | Hangzhou (HGH) | 2h 20m | • | • | |||||
5247 | Hangzhou (HGH) | Ankang (AKA) | 2h 25m | • | • | |||||
5918 | Hulunbuir (HLD) | Hohhot (HET) | 2h 5m | • | • | |||||
5689 | Hangzhou (HGH) | Yichang (YIH) | 1h 50m | • | • | • | • | • | ||
5690 | Guiyang (KWE) | Yichang (YIH) | 1h 30m | • | • | • | • | • | ||
5206 | Lijiang (LJG) | Xi'an (XIY) | 1h 50m | • | • | • | • | • | ||
5690 | Yichang (YIH) | Hangzhou (HGH) | 1h 45m | • | • | • | • | • | ||
5689 | Yichang (YIH) | Guiyang (KWE) | 1h 45m | • | • | • | • | • | ||
5306 | Chenzhou (HCZ) | Haikou (HAK) | 1h 50m | • | • | • | • | |||
5649 | Lijiang (LJG) | Xiamen (XMN) | 2h 45m | • | • | • | ||||
496 | Moscow (SVO) | Qingdao (TAO) | 8h 10m | • | • | |||||
495 | Qingdao (TAO) | Moscow (SVO) | 9h 20m | • | • | |||||
5306 | Xi'an (XIY) | Chenzhou (HCZ) | 2h 25m | • | • | • | • | |||
5201 | Xi'an (XIY) | Guilin (KWL) | 2h 10m | • | • | • | ||||
5650 | Xiamen (XMN) | Lijiang (LJG) | 3h 30m | • | • | • | ||||
5623 | Haikou (HAK) | Changsha (CSX) | 1h 55m | • | ||||||
432 | London (LHR) | Qingdao (TAO) | 11h 15m | • | ||||||
480 | Sydney (SYD) | Qingdao (TAO) | 11h 20m | • | ||||||
431 | Qingdao (TAO) | London (LHR) | 11h 55m | • | ||||||
5911 | Haikou (HAK) | Nanjing (NKG) | 3h 0m | • | • | • | ||||
5914 | Haikou (HAK) | Beijing (PKX) | 3h 45m | • | • | • | ||||
419 | Hangzhou (HGH) | Bangkok (BKK) | 3h 40m | • | • | • | ||||
5796 | Harbin (HRB) | Jinan (TNA) | 2h 30m | • | • | • | ||||
5912 | Nanjing (NKG) | Haikou (HAK) | 3h 0m | • | • | • | ||||
5398 | Nanning (NNG) | Hangzhou (HGH) | 2h 25m | • | • | • | ||||
5913 | Beijing (PKX) | Haikou (HAK) | 3h 35m | • | • | • | ||||
479 | Qingdao (TAO) | Sydney (SYD) | 11h 20m | • | ||||||
5796 | Jinan (TNA) | Haikou (HAK) | 3h 45m | • | • | • | ||||
5969 | Haikou (HAK) | Hangzhou (HGH) | 2h 40m | • | • | • | ||||
5627 | Sanya (SYX) | Wuhan (WUH) | 2h 30m | • | • | • | • | • | ||
5627 | Wuhan (WUH) | Shenyang (SHE) | 2h 35m | • | • | • | • | • | ||
5305 | Haikou (HAK) | Chenzhou (HCZ) | 1h 50m | • | • | • | ||||
5305 | Chenzhou (HCZ) | Xi'an (XIY) | 2h 35m | • | • | • | ||||
5564 | Guiyang (KWE) | Xi'an (XIY) | 2h 0m | • | • | • | ||||
5739 | Lijiang (LJG) | Tianjin (TSN) | 3h 20m | • | • | |||||
5195 | Sanya (SYX) | Tianjin (TSN) | 4h 10m | • | • | • | ||||
5740 | Tianjin (TSN) | Lijiang (LJG) | 3h 45m | • | • | |||||
5563 | Xi'an (XIY) | Guiyang (KWE) | 2h 0m | • | • | • | ||||
5881 | Zhengzhou (CGO) | Hohhot (HET) | 1h 50m | • | • | |||||
5624 | Changsha (CSX) | Haikou (HAK) | 2h 15m | • | • | |||||
5881 | Haikou (HAK) | Zhengzhou (CGO) | 3h 0m | • | • | |||||
5127 | Hangzhou (HGH) | Kunming (KMG) | 3h 10m | • | • | • | • | |||
5158 | Kunming (KMG) | Hangzhou (HGH) | 3h 5m | • | • | • | • | |||
5514 | Sanya (SYX) | Yichun (YIC) | 2h 15m | • | • | • | • | |||
5301 | Xi'an (XIY) | Hangzhou (HGH) | 2h 25m | • | • | |||||
5513 | Xi'an (XIY) | Yichun (YIC) | 2h 0m | • | • | • | • | |||
5513 | Yichun (YIC) | Sanya (SYX) | 2h 20m | • | • | • | • | |||
5514 | Yichun (YIC) | Xi'an (XIY) | 1h 55m | • | • | • | • | |||
5795 | Haikou (HAK) | Jinan (TNA) | 3h 10m | • | • | |||||
5302 | Hangzhou (HGH) | Xi'an (XIY) | 2h 30m | • | • | • | ||||
5859 | Lijiang (LJG) | Wuhan (WUH) | 2h 25m | • | • | • | • | • | ||
5795 | Jinan (TNA) | Harbin (HRB) | 2h 20m | • | • | |||||
5860 | Wuhan (WUH) | Lijiang (LJG) | 2h 35m | • | • | • | • | • | ||
5859 | Wuhan (WUH) | Yantai (YNT) | 2h 5m | • | • | • | • | • | ||
5860 | Yantai (YNT) | Wuhan (WUH) | 2h 15m | • | • | • | • | • | ||
5225 | Haikou (HAK) | Taiyuan (TYN) | 2h 45m | • | ||||||
5926 | Kunming (KMG) | Sanya (SYX) | 2h 15m | • | • | |||||
5088 | Guiyang (KWE) | Lijiang (LJG) | 1h 30m | • | • | |||||
5087 | Guiyang (KWE) | Yancheng (YNZ) | 2h 20m | • | • | |||||
5087 | Lijiang (LJG) | Guiyang (KWE) | 1h 25m | • | • | |||||
5925 | Sanya (SYX) | Kunming (KMG) | 2h 10m | • | • | |||||
5088 | Yancheng (YNZ) | Guiyang (KWE) | 3h 0m | • | • | |||||
5917 | Hohhot (HET) | Hulunbuir (HLD) | 2h 5m | • | ||||||
5917 | Hangzhou (HGH) | Hohhot (HET) | 2h 45m | • | ||||||
5761 | Enshi (ENH) | Haikou (HAK) | 1h 55m | • | • | |||||
385 | Hangzhou (HGH) | Melbourne (MEL) | 10h 15m | • | • | |||||
456 | Malé (MLE) | Beijing (PKX) | 7h 40m | • | • | |||||
5761 | Nanjing (NKG) | Enshi (ENH) | 1h 55m | • | • | |||||
5693 | Nanjing (NKG) | Xiamen (XMN) | 2h 5m | • | • | • | • | |||
455 | Beijing (PKX) | Malé (MLE) | 7h 45m | • | • | |||||
5531 | Shijiazhuang (SJW) | Harbin (HRB) | 2h 25m | • | • | |||||
5694 | Xiamen (XMN) | Nanjing (NKG) | 1h 50m | • | • | • | • | |||
365 | Hangzhou (HGH) | Osaka (KIX) | 2h 40m | • | • | |||||
5542 | Linyi (LYI) | Sanya (SYX) | 3h 25m | • | • | |||||
5541 | Sanya (SYX) | Linyi (LYI) | 3h 25m | • | • | |||||
5324 | Xiangxi (DXJ) | Beijing (PKX) | 2h 10m | • | • | |||||
5316 | Jixi (JXA) | Beijing (PKX) | 2h 50m | • | • | |||||
5763 | Guilin (KWL) | Linyi (LYI) | 2h 15m | • | ||||||
5323 | Beijing (PKX) | Xiangxi (DXJ) | 2h 45m | • | • | |||||
5315 | Beijing (PKX) | Jixi (JXA) | 2h 20m | • | • | |||||
5147 | Xi'an (XIY) | Xishuangbanna (JHG) | 2h 35m | • | • | |||||
5646 | Zhengzhou (CGO) | Lijiang (LJG) | 2h 40m | • | • | |||||
5762 | Enshi (ENH) | Nanjing (NKG) | 1h 40m | • | • | |||||
5617 | Fuzhou (FOC) | Shenyang (SHE) | 3h 5m | • | • | |||||
5618 | Fuzhou (FOC) | Sanya (SYX) | 2h 40m | • | • | |||||
5762 | Haikou (HAK) | Enshi (ENH) | 2h 0m | • | • | |||||
5645 | Lijiang (LJG) | Zhengzhou (CGO) | 2h 35m | • | • | |||||
462 | Melbourne (MEL) | Qingdao (TAO) | 11h 10m | • | ||||||
5711 | Nanjing (NKG) | Taiyuan (TYN) | 2h 15m | • | • | |||||
5618 | Shenyang (SHE) | Fuzhou (FOC) | 3h 30m | • | • | |||||
5617 | Sanya (SYX) | Fuzhou (FOC) | 2h 30m | • | • | |||||
5712 | Taiyuan (TYN) | Nanjing (NKG) | 2h 15m | • | • | |||||
5711 | Taiyuan (TYN) | Wuhai (WUA) | 1h 15m | • | • | |||||
5712 | Wuhai (WUA) | Taiyuan (TYN) | 1h 30m | • | • | |||||
5774 | Chenzhou (HCZ) | Nanjing (NKG) | 1h 40m | • | • | |||||
5953 | Harbin (HRB) | Guiyang (KWE) | 4h 40m | • | • | |||||
5954 | Guiyang (KWE) | Harbin (HRB) | 3h 55m | • | • | |||||
5773 | Nanjing (NKG) | Chenzhou (HCZ) | 2h 25m | • | • |
A low-cost airline that is based in China, Beijing Capital Airlines primarily services domestic flights throughout the country and between the regions’ largest cities. However, it is possible to travel with the company to international destinations, with some examples being Canada, Taiwan, and Portugal.
This company does not have any codeshare agreements and does not have membership in any air alliances, but it is a subsidiary of Hainan Airlines. Also based in China, Hainan Airlines created Beijing Capital Airlines in 1995 for the purpose of being able to offer low-cost flights throughout the region.
In addition to having three primary airport hubs, this airline also has over 10 different focus cities, with each of them being located in China or a nearby country. Additionally, there is an administrative office that can be found in Taiwan.
Beijing Capital Airlines has a fleet that is composed of over 80 different types of planes, with all of them being the brand Airbus. The Airbus A320-200 is the aircraft that is used the most frequently by the airline, as it is specifically meant for medium-range trips, can fit up to 152 passengers, and has an impressive fuel capacity. For smaller trips, such as domestic voyages within China, the Airbus A319-100 is more commonly chosen, as it can only fit up to 138 passengers and is a smaller choice. If it is a long-haul flight that is traveling between countries located on two different continents, the Airbus A330-300 is most likely the plane that will be used, as it is the largest aircraft in the fleet and holds up to 306 passengers.
IATA code | JD |
---|---|
Routes | 398 |
Top route | Hangzhou to Kunming |
Airports served | 81 |
Top airport | Hangzhou |