Pick-up | Christchurch |
---|---|
Car types | SUV |
Rental locations | 79 |
Airport locations | 58 |
Popular agencies | Budget, Avis, EZU Car Rental, Dollar, Hertz |
Monday | 08:30 - 11:30 14:00 - 17:00 |
Tuesday | 08:30 - 11:30 14:00 - 17:00 |
Wednesday | 08:30 - 11:30 14:00 - 17:00 |
Thursday | 08:30 - 11:30 14:00 - 17:00 |
Friday | 08:30 - 11:30 14:00 - 17:00 |
Saturday | |
Sunday |
Monday | 07:30 - 22:00 |
Tuesday | 07:30 - 22:00 |
Wednesday | 07:30 - 22:00 |
Thursday | 07:30 - 22:00 |
Friday | 07:30 - 22:00 |
Saturday | 07:30 - 22:00 |
Sunday | 07:30 - 22:00 |
Monday | 00:00 - 01:00 07:00 - 23:59 |
Tuesday | 00:00 - 01:00 07:00 - 23:59 |
Wednesday | 00:00 - 01:00 07:00 - 23:59 |
Thursday | 00:00 - 01:00 07:00 - 23:59 |
Friday | 00:00 - 01:00 07:00 - 23:59 |
Saturday | 00:00 - 01:00 07:00 - 23:59 |
Sunday | 00:00 - 01:00 07:00 - 23:59 |
Monday | 08:00 - 13:00 |
Tuesday | 08:00 - 13:00 |
Wednesday | 08:00 - 13:00 |
Thursday | 08:00 - 13:00 |
Friday | 08:00 - 13:00 |
Saturday | 08:00 - 13:00 |
Sunday | 08:00 - 13:00 |
Monday | 08:01 - 17:59 |
Tuesday | 08:01 - 17:59 18:00 - 20:00 |
Wednesday | 08:01 - 17:59 18:00 - 20:00 |
Thursday | 08:01 - 17:59 18:00 - 20:00 |
Friday | 08:01 - 17:59 |
Saturday | 08:01 - 17:59 |
Sunday | 08:01 - 17:59 |
Monday | 07:30 - 20:00 |
Tuesday | 07:30 - 20:00 |
Wednesday | 07:30 - 20:00 |
Thursday | 07:30 - 20:00 |
Friday | 07:30 - 20:00 |
Saturday | 07:30 - 20:00 |
Sunday | 07:30 - 20:00 |
Monday | 08:00 - 18:00 |
Tuesday | 08:00 - 18:00 |
Wednesday | 08:00 - 18:00 |
Thursday | 08:00 - 18:00 |
Friday | 08:00 - 18:00 |
Saturday | 08:00 - 18:00 |
Sunday | 08:30 - 18:00 |
Monday | 06:00 - 20:00 |
Tuesday | 06:00 - 20:00 |
Wednesday | 06:00 - 20:00 |
Thursday | 06:00 - 20:00 |
Friday | 06:00 - 20:00 |
Saturday | 06:00 - 20:00 |
Sunday | 06:00 - 20:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | |
Sunday | 08:00 - 17:00 |
Monday | 08:00 - 16:00 |
Tuesday | 08:00 - 16:00 |
Wednesday | 08:00 - 16:00 |
Thursday | 08:00 - 16:00 |
Friday | 08:00 - 16:00 |
Saturday | |
Sunday |
Monday | 00:00 - 01:30 06:00 - 23:59 |
Tuesday | 00:00 - 01:30 06:00 - 23:59 |
Wednesday | 00:00 - 01:30 06:00 - 23:59 |
Thursday | 00:00 - 01:30 06:00 - 23:59 |
Friday | 00:00 - 01:30 06:00 - 23:59 |
Saturday | 00:00 - 01:30 06:00 - 23:59 |
Sunday | 00:00 - 01:30 06:00 - 23:59 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 08:00 - 16:00 |
Tuesday | 08:00 - 16:00 |
Wednesday | 08:00 - 16:00 |
Thursday | 08:00 - 16:00 |
Friday | 08:00 - 16:00 |
Saturday | |
Sunday |
Monday | 00:00 - 01:30 06:00 - 23:59 |
Tuesday | 00:00 - 01:30 06:00 - 23:59 |
Wednesday | 00:00 - 01:30 06:00 - 23:59 |
Thursday | 00:00 - 01:30 06:00 - 23:59 |
Friday | 00:00 - 01:30 06:00 - 23:59 |
Saturday | 00:00 - 01:30 06:00 - 23:59 |
Sunday | 00:00 - 01:30 06:00 - 23:59 |
Monday | 08:30 - 11:30 14:00 - 17:00 |
Tuesday | 08:30 - 11:30 14:00 - 17:00 |
Wednesday | 08:30 - 11:30 14:00 - 17:00 |
Thursday | 08:30 - 11:30 14:00 - 17:00 |
Friday | 08:30 - 11:30 14:00 - 17:00 |
Saturday | |
Sunday |
Monday | 00:00 - 01:00 07:00 - 23:59 |
Tuesday | 00:00 - 01:00 07:00 - 23:59 |
Wednesday | 00:00 - 01:00 07:00 - 23:59 |
Thursday | 00:00 - 01:00 07:00 - 23:59 |
Friday | 00:00 - 01:00 07:00 - 23:59 |
Saturday | 00:00 - 01:00 07:00 - 23:59 |
Sunday | 00:00 - 01:00 07:00 - 23:59 |
Monday | 08:30 - 16:00 |
Tuesday | 08:30 - 16:00 |
Wednesday | 08:30 - 16:00 |
Thursday | 08:30 - 16:00 |
Friday | 08:30 - 16:00 |
Saturday | 08:30 - 16:00 |
Sunday | 08:30 - 16:00 |
Monday | 08:30 - 11:30 14:00 - 17:00 |
Tuesday | 08:30 - 11:30 14:00 - 17:00 |
Wednesday | 08:30 - 11:30 14:00 - 17:00 |
Thursday | 08:30 - 11:30 14:00 - 17:00 |
Friday | 08:30 - 11:30 14:00 - 17:00 |
Saturday | |
Sunday |
Monday | 00:00 - 01:00 07:00 - 23:59 |
Tuesday | 00:00 - 01:00 07:00 - 23:59 |
Wednesday | 00:00 - 01:00 07:00 - 23:59 |
Thursday | 00:00 - 01:00 07:00 - 23:59 |
Friday | 00:00 - 01:00 07:00 - 23:59 |
Saturday | 00:00 - 01:00 07:00 - 23:59 |
Sunday | 00:00 - 01:00 07:00 - 23:59 |
Monday | 07:30 - 22:00 |
Tuesday | 07:30 - 22:00 |
Wednesday | 07:30 - 22:00 |
Thursday | 07:30 - 22:00 |
Friday | 07:30 - 22:00 |
Saturday | 07:30 - 22:00 |
Sunday | 07:30 - 22:00 |
Monday | 08:30 - 17:30 |
Tuesday | 08:30 - 17:30 |
Wednesday | 08:30 - 17:30 |
Thursday | 08:30 - 17:30 |
Friday | 08:30 - 17:30 |
Saturday | 08:30 - 17:30 |
Sunday | 08:30 - 17:30 |
Monday | 08:00 - 17:30 |
Tuesday | 08:00 - 17:30 |
Wednesday | 08:00 - 17:30 |
Thursday | 08:00 - 17:30 |
Friday | 08:00 - 17:30 |
Saturday | 08:00 - 17:30 |
Sunday | 08:00 - 17:30 |
Monday | 08:00 - 18:00 |
Tuesday | 08:00 - 18:00 |
Wednesday | 08:00 - 18:00 |
Thursday | 08:00 - 18:00 |
Friday | 08:00 - 18:00 |
Saturday | 08:00 - 18:00 |
Sunday | 08:30 - 18:00 |
Monday | 00:00 - 01:30 05:00 - 23:59 |
Tuesday | 00:00 - 01:30 05:00 - 23:59 |
Wednesday | 00:00 - 01:30 05:00 - 23:59 |
Thursday | 00:00 - 01:30 05:00 - 23:59 |
Friday | 00:00 - 01:30 05:00 - 23:59 |
Saturday | 00:00 - 01:30 05:00 - 23:59 |
Sunday | 00:00 - 01:30 05:00 - 23:59 |
Monday | 00:00 - 23:59 |
Tuesday | 00:00 - 23:59 |
Wednesday | 00:00 - 23:59 |
Thursday | 00:00 - 23:59 |
Friday | 00:00 - 23:59 |
Saturday | 00:00 - 23:59 |
Sunday | 00:00 - 23:59 |
Monday | 00:00 - 23:59 |
Tuesday | 00:00 - 23:59 |
Wednesday | 00:00 - 23:59 |
Thursday | 00:00 - 23:59 |
Friday | 00:00 - 23:59 |
Saturday | 00:00 - 23:59 |
Sunday | 00:00 - 23:59 |
Monday | 00:00 - 01:30 05:00 - 23:59 |
Tuesday | 00:00 - 01:30 05:00 - 23:59 |
Wednesday | 00:00 - 01:30 05:00 - 23:59 |
Thursday | 00:00 - 01:30 05:00 - 23:59 |
Friday | 00:00 - 01:30 05:00 - 23:59 |
Saturday | 00:00 - 01:30 05:00 - 23:59 |
Sunday | 00:00 - 01:30 05:00 - 23:59 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 08:25 - 17:30 |
Tuesday | 08:25 - 17:30 |
Wednesday | 08:25 - 17:30 |
Thursday | 08:25 - 17:30 |
Friday | 08:25 - 17:30 |
Saturday | 08:25 - 17:30 |
Sunday | 08:25 - 17:30 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 09:00 - 16:00 |
Monday | 07:00 - 19:00 |
Tuesday | 07:00 - 19:00 |
Wednesday | 07:00 - 19:00 |
Thursday | 07:00 - 19:00 |
Friday | 07:00 - 19:00 |
Saturday | 07:00 - 19:00 |
Sunday | 07:00 - 19:00 |
Monday | 08:30 - 18:29 |
Tuesday | 08:30 - 18:29 |
Wednesday | 08:30 - 18:29 |
Thursday | 08:30 - 18:29 |
Friday | 08:30 - 18:29 |
Saturday | 08:30 - 18:29 |
Sunday | 08:30 - 18:29 |
KAYAK compares SUV rental prices from all major car rental companies such as Thrifty, Dollar, Enterprise, Hertz, Payless and more to find you the best deal.
On average a SUV rental in Christchurch costs $143 per day.
Car rental companies in Christchurch that rent SUVs include Abell, Ace Rental Cars, AeroDrive, Alamo, Apex, Avis, Bargain Car Rentals, Bargain Rental Cars, Budget, CarWiz, Discount Car & Truck Rentals, Dollar, Drive NZ, EZI, EZU Car Rental, Economy Rent a Car, Enterprise, Europcar, Firefly, FlexWays, Go Rentals, Hertz, Hitch Car Rentals, INTERRENT , JUCY , Mode Car & Camper Rentals, Moto Car Rental, NU Car, National, New Zealand Discount Car Rentals, Routes Car & Truck Rentals, Scotties, Sixt, Snap Rentals, Thrifty, Yes Rentals, Yesaway and keddy by Europcar.