Pick-up | Wellington |
---|---|
Car types | Pickup |
Rental locations | 62 |
Airport locations | 36 |
Popular agencies | Hertz, Thrifty, EZI, Dollar, Alamo |
Monday | 13:30 - 14:30 17:00 - 18:30 |
Tuesday | 13:30 - 14:30 17:00 - 18:30 |
Wednesday | 13:30 - 14:30 17:00 - 18:30 |
Thursday | 13:30 - 14:30 17:00 - 18:30 |
Friday | 13:30 - 14:30 17:00 - 18:30 |
Saturday | 13:30 - 14:30 17:00 - 18:30 |
Sunday | 13:30 - 14:30 17:00 - 18:30 |
Monday | 07:30 - 17:00 |
Tuesday | 07:30 - 17:00 |
Wednesday | 07:30 - 17:00 |
Thursday | 07:30 - 17:00 |
Friday | 07:30 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday |
Monday | 07:00 - 21:30 |
Tuesday | 07:00 - 21:30 |
Wednesday | 07:00 - 21:30 |
Thursday | 07:00 - 21:30 |
Friday | 07:00 - 21:30 |
Saturday | 07:30 - 21:30 |
Sunday | 07:30 - 21:00 |
Monday | 07:30 - 18:00 |
Tuesday | 07:30 - 18:00 |
Wednesday | 07:30 - 18:00 |
Thursday | 07:30 - 18:00 |
Friday | 07:30 - 18:00 |
Saturday | 07:30 - 18:00 |
Sunday | 07:30 - 18:00 |
Monday | 07:00 - 19:00 |
Tuesday | 07:00 - 19:00 |
Wednesday | 07:00 - 19:00 |
Thursday | 07:00 - 19:00 |
Friday | 07:00 - 19:00 |
Saturday | 07:00 - 19:00 |
Sunday | 07:00 - 19:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 13:30 - 14:30 17:00 - 18:30 |
Tuesday | 13:30 - 14:30 17:00 - 18:30 |
Wednesday | 13:30 - 14:30 17:00 - 18:30 |
Thursday | 13:30 - 14:30 17:00 - 18:30 |
Friday | 13:30 - 14:30 17:00 - 18:30 |
Saturday | 13:30 - 14:30 17:00 - 18:30 |
Sunday | 13:30 - 14:30 17:00 - 18:30 |
Monday | 07:30 - 17:00 |
Tuesday | 07:30 - 17:00 |
Wednesday | 07:30 - 17:00 |
Thursday | 07:30 - 17:00 |
Friday | 07:30 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday |
Monday | 07:00 - 21:30 |
Tuesday | 07:00 - 21:30 |
Wednesday | 07:00 - 21:30 |
Thursday | 07:00 - 21:30 |
Friday | 07:00 - 21:30 |
Saturday | 07:30 - 21:30 |
Sunday | 07:30 - 21:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 17:15 - 17:45 |
Tuesday | 13:45 - 14:15 17:15 - 17:45 |
Wednesday | 13:45 - 14:15 17:15 - 17:45 |
Thursday | 13:45 - 14:15 17:15 - 17:45 |
Friday | 13:45 - 14:15 17:15 - 17:45 |
Saturday | 13:45 - 14:15 |
Sunday | 13:45 - 14:15 |
Monday | 07:00 - 20:30 |
Tuesday | 07:00 - 20:30 |
Wednesday | 07:00 - 20:30 |
Thursday | 07:00 - 20:30 |
Friday | 07:00 - 20:30 |
Saturday | 07:30 - 19:30 |
Sunday | 07:30 - 19:30 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 17:15 - 17:45 |
Tuesday | 13:45 - 14:15 17:15 - 17:45 |
Wednesday | 13:45 - 14:15 17:15 - 17:45 |
Thursday | 13:45 - 14:15 17:15 - 17:45 |
Friday | 13:45 - 14:15 17:15 - 17:45 |
Saturday | 13:45 - 14:15 |
Sunday | 13:45 - 14:15 |
Monday | 07:00 - 20:30 |
Tuesday | 07:00 - 20:30 |
Wednesday | 07:00 - 20:30 |
Thursday | 07:00 - 20:30 |
Friday | 07:00 - 20:30 |
Saturday | 07:30 - 19:30 |
Sunday | 07:30 - 19:30 |
Monday | 13:30 - 14:30 17:00 - 18:30 |
Tuesday | 13:30 - 14:30 17:00 - 18:30 |
Wednesday | 13:30 - 14:30 17:00 - 18:30 |
Thursday | 13:30 - 14:30 17:00 - 18:30 |
Friday | 13:30 - 14:30 17:00 - 18:30 |
Saturday | 13:30 - 14:30 17:00 - 18:30 |
Sunday | 13:30 - 14:30 17:00 - 18:30 |
Monday | 07:30 - 17:00 |
Tuesday | 07:30 - 17:00 |
Wednesday | 07:30 - 17:00 |
Thursday | 07:30 - 17:00 |
Friday | 07:30 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday |
Monday | 07:00 - 21:30 |
Tuesday | 07:00 - 21:30 |
Wednesday | 07:00 - 21:30 |
Thursday | 07:00 - 21:30 |
Friday | 07:00 - 21:30 |
Saturday | 07:30 - 21:30 |
Sunday | 07:30 - 21:00 |
Monday | 07:30 - 17:30 |
Tuesday | 07:30 - 17:30 |
Wednesday | 07:30 - 17:30 |
Thursday | 07:30 - 17:30 |
Friday | 07:30 - 17:30 |
Saturday | 08:00 - 16:00 |
Sunday | 08:00 - 16:00 |
Monday | 08:30 - 16:30 |
Tuesday | 08:30 - 16:30 |
Wednesday | 08:30 - 16:30 |
Thursday | 08:30 - 16:30 |
Friday | 08:30 - 16:30 |
Saturday | |
Sunday |
Monday | 07:30 - 18:00 |
Tuesday | 07:30 - 18:00 |
Wednesday | 07:30 - 18:00 |
Thursday | 07:30 - 18:00 |
Friday | 07:30 - 18:00 |
Saturday | 08:00 - 16:30 |
Sunday | 08:00 - 16:30 |
Monday | 08:00 - 18:00 |
Tuesday | 08:00 - 18:00 |
Wednesday | 08:00 - 18:00 |
Thursday | 08:00 - 18:00 |
Friday | 08:00 - 18:00 |
Saturday | 08:00 - 18:00 |
Sunday | 08:00 - 18:00 |
Monday | 08:00 - 18:00 |
Tuesday | 08:00 - 18:00 |
Wednesday | 08:00 - 18:00 |
Thursday | 08:00 - 18:00 |
Friday | 08:00 - 18:00 |
Saturday | 08:00 - 18:00 |
Sunday | 08:30 - 18:00 |
Monday | 06:00 - 18:00 |
Tuesday | 06:00 - 18:00 |
Wednesday | 06:00 - 18:00 |
Thursday | 06:00 - 18:00 |
Friday | 06:00 - 18:00 |
Saturday | 06:00 - 18:00 |
Sunday | 06:00 - 18:00 |
Monday | 00:00 - 01:00 06:00 - 23:59 |
Tuesday | 00:00 - 01:00 06:00 - 23:59 |
Wednesday | 00:00 - 01:00 06:00 - 23:59 |
Thursday | 00:00 - 01:00 06:00 - 23:59 |
Friday | 00:00 - 01:00 06:00 - 23:59 |
Saturday | 00:00 - 01:00 06:00 - 23:59 |
Sunday | 00:00 - 01:00 06:00 - 23:59 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 09:00 - 17:00 |
Tuesday | 09:00 - 17:00 |
Wednesday | 09:00 - 17:00 |
Thursday | 09:00 - 17:00 |
Friday | 09:00 - 17:00 |
Saturday | 09:00 - 17:00 |
Sunday | 09:00 - 17:00 |
KAYAK compares pickup rental prices from all major car rental companies such as Thrifty, Dollar, Enterprise, Hertz, Payless and more to find you the best deal.
On average a pickup rental in Wellington costs $224 per day.
Car hire companies in Wellington that hire utes include Alamo, Avis, Dollar, EZI, Europcar, Go Rentals, Hertz and Thrifty.